Bowling Green
Bowling Green Market Report
$403,276
AVERAGE PRICE OF 704 HOMES$208,349
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,811,625
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$426,113
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$550,028
AVERAGE PRICE OF 74 HOMES WITH A POOL$296,232
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
| Average Price | $403,276 |
| Avg Bedrooms | 3.23 beds |
| Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
| 1 bedroom | $278,266 |
| 2 bedrooms | $348,273 |
| 3 bedrooms | $310,380 |
| 4 bedrooms | $406,468 |
| 5 bedrooms | $679,373 |
Bowling Green Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 18 | n/a | 752 | n/a |
| Average Price | n/a | $587,443 | n/a | $407,997 | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | $312,543 | n/a | $332,252 | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 3.21 beds | n/a | 3.31 beds | n/a |
| Avg Bathrooms | n/a | 2.14 baths | n/a | 2.37 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bowling Green | 80 | $276,898 | 113 days |
| Greenwood | 157 | $527,452 | 94 days |
| Greenwood High School | 5 | $514,940 | 65 days |
| South Warren | 237 | $410,394 | 103 days |
| South Warren High School | 5 | $338,356 | 168 days |
| Warren Central | 85 | $423,257 | 91 days |
| Warren Central High School | 2 | $203,000 | 16 days |
| Warren East | 119 | $279,152 | 113 days |
| Warren East High School | 4 | $215,350 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 704 | $403,276 | 97 days |
| Distressed Homes | 4 | $208,349 | 94 days |
| Multi-Million Dollar Homes | 20 | $1,811,625 | 151 days |
| Newly Built Homes | 150 | $426,113 | 125 days |
| Homes with a Pool | 74 | $550,028 | 100 days |
| Reduced Price Homes | 28 | $296,232 | 82 days |

