Portland
Portland Market Report
$413,205
AVERAGE PRICE OF 283 HOMES$1,341,437
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$389,955
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$544,709
AVERAGE PRICE OF 10 HOMES WITH A POOL$470,533
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $413,205 |
| Avg Bedrooms | 2.16 beds |
| Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
| 1 bedroom | $206,600 |
| 2 bedrooms | $250,960 |
| 3 bedrooms | $405,865 |
| 4 bedrooms | $529,956 |
| 5 bedrooms | $674,949 |
Portland Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 284 | n/a | 288 | n/a |
| Average Price | n/a | $397,985 | n/a | $398,297 | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | $335,800 | n/a | $344,311 | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 2.2 beds | n/a | 2.15 beds | n/a |
| Avg Bathrooms | n/a | 1.56 baths | n/a | 1.62 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Robertson High School | 8 | $683,337 | 217 days |
| Gallatin Senior High School | 7 | $331,957 | 166 days |
| Merrol Hyde Magnet School | 1 | $313,000 | 19 days |
| Portland High School | 249 | $401,820 | 102 days |
| White House High School | 9 | $364,821 | 146 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 283 | $413,205 | 113 days |
| Multi-Million Dollar Homes | 13 | $1,341,437 | 194 days |
| Newly Built Homes | 45 | $389,955 | 90 days |
| Homes with a Pool | 10 | $544,709 | 82 days |
| Reduced Price Homes | 12 | $470,533 | 103 days |

